





















Property Attributes
- ID#1740715
- TypePending
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98101
- StyleLoft
- Year Built1910
- Taxes3701
- Price$ 489,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage694
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
Fantastic loft-style one-bedroom in the historic Fix Madore building. Exposed brick, stunning wood ceilings, old-growth beams, and wall-to-wall windows. Sleek and modern kitchen with Bosch appliances, induction cooktop, double broiler oven, and beautiful ceiling height penny round backsplash. Updated bath, spacious and airy bedroom, extra-large closet, and European washer/dryer. French doors lead to a 400 square foot patio, which offers rare private outdoor living in the city. Storage, pet-friendly, and located steps from the waterfront, Pike Place Market, and all the sights and treats downtown has to offer.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/11/2021 | Listed $489,950 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Loft |
Association Fee Includes | Common Area Maintenance, Garbage, See Remarks, Water/Sewer |
Building Name | The Fix |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Elevator, Gated Entry, High Speed Int Avail, Laundry Room |
Community Features | Elevator, Gated, High Speed Int Avail, Laundry Room |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Exterior Features | Brick, Stucco |
Flooring | Vinyl Plank |
Garage Y/N | No |
HOA Fee | 697 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Cooking-Electric, Dryer-Electric, Ice Maker |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat |
Senior Community Y/N | Yes |
Standard Status | Pending |
Storage Locattion | 1st floor |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 3701 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, French Doors, Insulated Windows |
View | Bay, Sound |
Interior Features
Bedroomspossible | 1 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 5 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Location | Bathroom Closet |
Exterior Features
Building Area Total | 694 |
---|---|
Lot Size Units | Square Feet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool