








































Property Attributes
- ID#1739527
- TypePending
- CountyKITSAP
- CitySilverdale
- AreaSilverdale
- NeighborhoodCentral Kitsap
- Zip98383
- StyleNW Contemporary
- Year Built2011
- Taxes7315
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3422
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Windermere RE West Sound Inc. and NWMLS
Data Source:
NWMLS
Property Description
Magical sunsets & fabulous views of Hood Canal & Olympic Mtn. Range accentuate this remarkable custom built, architecturally designed home in desirable gated community. Home boasts quality features including 9'ceilings, wide plank wood floors... Dramatic entry on ground floor leads to view master suite w/elegant bath & radiant floor heat, walk-in closet & adjoining outdoor hot tub; 2 bedrooms, 1 bath & laundry room. Custom staircase w/stylish lighting leads up to the grand living level, w/spectacular views, cozy fireplace, covered view deck, gourmet chefs kitchen will thrill any cook, large family room w/wet bar & guest suite. Top floor office. 3 car garage attached by breezeway. CK schools, close to shopping, new hospital & Seattle ferry.
Elementary School | Middle School | High School |
---|---|---|
Cougar Vly Elem | Central Kitsap Middle | Central Kitsap High |
Price History | |
---|---|
3/23/2021 | Listed $975,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Puddingstone |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Cougar Vly Elem |
Exterior Features | Cement/Concrete, Stone |
Flooring | Hardwood, Slate, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
High School | Central Kitsap High |
High School District | Central Kitsap #401 |
Interior Features | Heat Pump, Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Skylight(s), Walk-in Closet, Walk In Pantry, Wet Bar |
Middle/Junior High School | Central Kitsap Middle |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Central Kitsap |
Tax Annual Amount | 7315 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level |
View | Canal, Mountain(s), Sound |
Water Company | Puddingstone HOA |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Propane |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Basement x2 |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 3322 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Size Acres | 0.61 |
Lot Size Square Feet | 26572 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Gated Entry, High Speed Internet, Hot Tub/Spa, Patio, Propane |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Community, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool