























Property Attributes
- ID#1737940
- TypePending
- CountyCOWLITZ
- CityLongview
- AreaOlympic
- NeighborhoodOlympic
- Zip98632
- Style1 Story
- Year Built1978
- Taxes2284
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Data Source:
NWMLS
Property Description
Beautiful and tastefully remodeled single level home in convenient location. Great floor plan, New Quartz counters, kitchen island & soft close cabinets. New laminate flooring, with tile floors in bathrooms. Fresh paint throughout. New range, range hood, & built in microwave. New heat pump and water heater. Spacious yard with new fence, New siding & roof, New vapor barrier, sub floor insulation and much more. This lovely home has 2 large patios and is wired for a hot tub. Dead end street too!
Elementary School | Middle School | High School |
---|---|---|
Olympic Elem | Monticello Mid | R A Long High |
Price History | |
---|---|
3/18/2021 | Listed $405,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Attached Garage | Yes |
Building Name | Olympic |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Olympic Elem |
Exterior Features | Wood Products |
Flooring | Laminate |
Garage Y/N | No |
High School | R A Long High |
High School District | Longview |
Interior Features | Forced Air, Heat Pump, Laminate, Bath Off Master |
Middle/Junior High School | Monticello Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Olympic |
Tax Annual Amount | 2284 |
Terms | Cash Out, Conventional |
Topography | Level |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1530 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | 99 X 66 |
Lot Features | Paved |
Lot Number | 7 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool