



























Property Attributes
- ID#1737583
- TypePending
- CountyKING
- CityCarnation
- AreaRedmond-Carnatio
- NeighborhoodCarnation
- Zip98014
- Style1 Story
- Year Built1981
- Taxes4574
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size10,115 SqFt
Listing Provided Courtesy Of:
The Cascade Team and NWMLS
Data Source:
NWMLS
Property Description
Welcome home to this beautiful Carnation rambler. This 4 bedroom, 1 bath is nestled into a quiet dead-end lane and is exactly the home you have been looking for! You will love the hardwood flooring throughout most of the house and the afternoon sun-drenched living room. Enjoy entertaining guests in the open living and dining rooms which lead right out to an extensive deck and backyard including a fully-enclosed dog-run. Retreat to the luxuriously relaxing and spacious master bedroom and ensuite bathroom. Relish in the oversized bedrooms suitable to accommodate any needs. This beautiful home is only steps away from Carnation Elementary and the Snoqualmie Valley Trail where you can even spot salmon in the river!
Elementary School | Middle School | High School |
---|---|---|
Carnation Elem | Tolt Mid | Cedarcrest High |
Price History | |
---|---|
3/4/2021 | Listed $600,000 |
3/26/2021 | 5% - $575,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Carnation Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Hardwood, Laminate |
Garage Y/N | No |
High School | Cedarcrest High |
High School District | Riverview |
Interior Features | Hardwood, Laminate Hardwood, Bath Off Master, Dining Room |
Middle/Junior High School | Tolt Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Carnation |
Tax Annual Amount | 4574 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | City of Carnation |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1400 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.2322 |
Lot Size Square Feet | 10114 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Dog Run, Fenced-Partially, Outbuildings |
Vegetation | Brush, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool